Insurance & health
Stopping Fake Drugs From Pakistan Is Too Late for Victims
In Pakistan’s biggest market for wholesale medicines, it pays to be observant. Read More
PORTFOLIO IMPACT
Advertisements
In Pakistan’s biggest market for wholesale medicines, it pays to be observant. Read More
| Type | Today | 1 Mo |
|---|---|---|
| 30-Year Fixed | 3.80% | 3.88% |
| 15-Year Fixed | 3.11% | 3.10% |
| 5/1-Year ARM | 2.69% | 2.73% |
| 3/1 Year ARM | 2.69% | 2.69% |
| 1-Year ARM | 3.53% | 2.78% |
| 30 Year Jumbo | 4.38% | 4.47% |
| 15-Year Fixed Jumbo | 3.61% | 3.72% |
| 5/1-Year ARM Jumbo | 2.94% | 2.94% |
Rates may include points.
| Type | Today | 1 Mo |
|---|---|---|
| 30000 USD | 6.41% | 6.42% |
| Home Equity Loan | 7.01% | 7.47% |
| HELOC 30000 USD | 5.52% | 5.46% |
| HELOC Loan | 3.95% | 3.63% |
| Credit Union HELOC | 4.30% | 4.35% |
| Type | Today | 1 Mo |
|---|---|---|
| 5-Year | 1.49% | 1.49% |
| 2-Year | 0.90% | 0.90% |
| 6-Month | 0.52% | 0.52% |
| 1-Month | 0.11% | 0.11% |
| 5-Year Jumbo | 1.49% | 1.49% |
| 2-Year Jumbo | 0.87% | 0.90% |
| 1-Year Jumbo | 0.72% | 0.74% |
| 6-Month Jumbo | 0.48% | 0.48% |
| 1-Month Jumbo | 0.11% | 0.11% |
| Type | Today | 1 Mo |
|---|---|---|
| New 36 Month | 3.13% | 3.16% |
| New 48 Month | 3.24% | 3.28% |
| New 60 Month | 3.34% | 3.49% |
| Used | 4.36% | 4.37% |
| Type | Today | 1 Mo |
|---|---|---|
| Standard Variable | 14.10% | 14.10% |
| Standard Fixed | 14.43% | 14.43% |
| Gold Variable | 12.59% | 12.59% |
| Gold Fixed | 11.99% | 11.99% |
| Platinum Variable | 14.68% | 14.74% |
| Platinum Fixed | 13.72% | 13.72% |
