World Stock Indexes
Americas
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Dow Jones Industrial Average | 12,632.00 | -63.35 | -0.50% | 05/15/2012 |
| S&P 500 Index | 1,330.66 | -7.69 | -0.57% | 05/15/2012 |
| NASDAQ Composite Index | 2,893.76 | -8.82 | -0.30% | 05/15/2012 |
| S&P/TSX Composite Index | 11,343.05 | -145.48 | -1.27% | 05/15/2012 |
| Mexican Stock Exchange Mexican Bolsa IPC Index | 37,939.63 | -412.48 | -1.08% | 05/15/2012 |
| Bovespa Brasil Sao Paulo Stock Exchange Index | 56,237.97 | -1,301.64 | -2.26% | 05/15/2012 |
Europe, Middle East & Africa
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| EURO STOXX 50 Price EUR | 2,176.98 | -1.69 | -0.08% | 06:55:30 |
| FTSE 100 Index | 5,391.66 | -45.96 | -0.85% | 06:55:41 |
| CAC 40 Index | 3,050.40 | +11.13 | +0.37% | 06:55:15 |
| Deutsche Borse AG German Stock Index DAX | 6,348.90 | -52.16 | -0.81% | 06:55:55 |
| IBEX 35 Index | 6,675.50 | -25.20 | -0.38% | 06:55:11 |
| FTSE MIB Index | 13,295.20 | -16.16 | -0.12% | 06:55:41 |
| AEX-Index | 294.52 | -1.72 | -0.58% | 06:55:45 |
| OMX Stockholm 30 Index | 988.84 | -10.39 | -1.04% | 06:54:59 |
| Swiss Market Index | 5,866.72 | +1.56 | +0.03% | 06:55:37 |
Asia-Pacific
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Nikkei 225 | 8,801.17 | -99.57 | -1.12% | 02:28:01 |
| Hong Kong Hang Seng Index | 19,259.83 | -634.48 | -3.19% | 04:01:30 |
| S&P/ASX 200 | 4,165.53 | -100.75 | -2.36% | 02:20:00 |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Sponsored Links
Top Forex Trading Resources
Advertisements
Rate this Page