Top Gainers & Losers By Index
Intraday Summary
| Value | 6,347.21 |
|---|---|
| Changes | -53.85 |
| % Changes | -0.84% |
| Time (ET) | 06:50:41 |
| Total Members | 30 |
| Up | 1 |
| Down | 28 |
| Unchanged | 1 |
Deutsche Borse AG German Stock Index DAX (DAX:IND) Members
| Company | Price | Change | % Change | Volume | Time (ET) |
|---|---|---|---|---|---|
| Adidas AG | 60.64 | -0.45 | -0.74% | 354,273 | 06:50:10 |
| Allianz SE | 76.28 | -0.31 | -0.40% | 1,377,598 | 06:51:13 |
| BASF SE | 57.00 | -0.29 | -0.51% | 1,256,419 | 06:50:59 |
| Bayer AG | 51.05 | -0.13 | -0.25% | 1,151,949 | 06:50:31 |
| Bayerische Motoren Werke AG | 65.41 | -0.76 | -1.15% | 1,595,217 | 06:51:10 |
| Beiersdorf AG | 51.89 | -0.70 | -1.33% | 147,489 | 06:48:39 |
| Commerzbank AG | 1.43 | 0.00 | -0.21% | 36,718,387 | 06:51:05 |
| Daimler AG | 37.43 | -0.50 | -1.32% | 2,697,490 | 06:51:10 |
| Deutsche Bank AG | 29.18 | -0.20 | -0.68% | 3,744,029 | 06:51:12 |
| Deutsche Boerse AG | 45.50 | +0.30 | +0.65% | 808,205 | 06:51:13 |
| Deutsche Lufthansa AG | 8.70 | 0.00 | -0.02% | 1,538,900 | 06:50:13 |
| Deutsche Post AG | 13.28 | -0.27 | -1.96% | 1,766,609 | 06:49:57 |
| Deutsche Telekom AG | 8.77 | -0.06 | -0.72% | 6,504,181 | 06:51:13 |
| E.ON AG | 15.05 | -0.26 | -1.67% | 4,221,803 | 06:51:11 |
| Fresenius Medical Care AG & Co KGaA | 52.07 | -0.45 | -0.86% | 195,466 | 06:50:03 |
| Fresenius SE & Co KGaA | 75.64 | -1.08 | -1.41% | 233,819 | 06:51:01 |
| HeidelbergCement AG | 35.23 | -0.22 | -0.62% | 564,497 | 06:50:18 |
| Henkel AG & Co KGaA | 54.74 | -0.45 | -0.82% | 280,171 | 06:50:23 |
| Infineon Technologies AG | 6.61 | -0.08 | -1.21% | 3,723,328 | 06:50:18 |
| K+S AG | 34.57 | -0.43 | -1.23% | 440,219 | 06:50:18 |
| Linde AG | 122.15 | -0.85 | -0.69% | 231,022 | 06:50:03 |
| MAN SE | 80.90 | -1.53 | -1.86% | 158,992 | 06:49:46 |
| Merck KGaA | 76.03 | -0.38 | -0.50% | 170,940 | 06:51:07 |
| Metro AG | 22.72 | -0.14 | -0.61% | 624,340 | 06:51:11 |
| Muenchener Rueckversicherungs AG | 102.65 | -0.25 | -0.24% | 274,743 | 06:50:18 |
| RWE AG | 30.32 | -0.37 | -1.19% | 1,329,064 | 06:50:56 |
| SAP AG | 47.67 | -0.46 | -0.95% | 1,164,948 | 06:50:49 |
| Siemens AG | 66.21 | -0.34 | -0.51% | 1,163,410 | 06:50:34 |
| ThyssenKrupp AG | 15.46 | -0.56 | -3.47% | 6,066,601 | 06:51:13 |
| Volkswagen AG | 131.25 | -2.50 | -1.87% | 514,338 | 06:50:03 |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Sponsored Links
Top Forex Trading Resources
Advertisements
Rate this Page