Stock Futures
Americas
| Index Future | Future Date | Last | Net Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| DJIA INDEX | Jun12 | 12,608.00 | +3.00 | 12,649.00 | 12,649.00 | 12,549.00 | 06:58:24 |
| S&P 500 | Jun12 | 1,328.60 | +0.40 | 1,329.40 | 1,332.30 | 1,321.00 | 06:59:58 |
| NASDAQ 100 | Jun12 | 2,580.50 | +2.25 | 2,582.50 | 2,584.25 | 2,564.25 | 06:56:03 |
| S&P/TSX 60 IX | Jun12 | 641.10 | -1.50 | 640.10 | 642.00 | 639.60 | 06:46:01 |
| MEX BOLSA IDX | Jun12 | 38,012.00 | -408.00 | 38,660.00 | 38,660.00 | 37,890.00 | 05/15/2012 |
| BOVESPA INDEX | Jun12 | 56,555.00 | -1,236.00 | 58,175.00 | 58,350.00 | 56,350.00 | 05/15/2012 |
Europe, Middle East & Africa
| Index Future | Future Date | Last | Net Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| EURO STOXX 50 | Jun12 | 2,154.00 | +2.00 | 2,130.00 | 2,160.00 | 2,118.00 | 06:54:59 |
| FTSE 100 IDX | Jun12 | 5,377.00 | -33.50 | 5,391.00 | 5,392.00 | 5,338.00 | 06:55:26 |
| CAC40 10 EURO | May12 | 3,046.00 | +8.00 | 3,005.00 | 3,059.00 | 2,996.00 | 06:55:29 |
| DAX INDEX | Jun12 | 6,357.00 | -37.50 | 6,327.00 | 6,372.00 | 6,298.50 | 06:54:59 |
| IBEX 35 INDX | May12 | 6,577.00 | -25.50 | 6,529.00 | 6,605.00 | 6,439.00 | 06:55:23 |
| FTSE/MIB IDX | Jun12 | 13,070.00 | -5.00 | 12,995.00 | 13,115.00 | 12,815.00 | 06:55:20 |
| AMSTERDAM IDX | May12 | 294.35 | -1.75 | 293.00 | 294.85 | 292.10 | 06:55:26 |
| OMXS30 IND | May12 | 988.75 | -9.75 | 989.25 | 995.25 | 982.75 | 06:55:01 |
| SWISS MKT IX | Jun12 | 5,863.00 | -8.00 | 5,825.00 | 5,872.00 | 5,817.00 | 06:55:19 |
Asia-Pacific
| Index Future | Future Date | Last | Net Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| NIKKEI 225 (OSE) | Jun12 | 8,780.00 | +30.00 | 8,750.00 | 8,790.00 | 8,710.00 | 06:45:00 |
| HANG SENG IDX | May12 | 19,162.00 | -473.00 | 19,450.00 | 19,467.00 | 19,003.00 | 04:15:00 |
| SPI 200 | Jun12 | 4,164.00 | +5.00 | 4,168.00 | 4,174.00 | 4,151.00 | 07:00:20 |
| CSI 300 IDX FUTUR | Jun12 | 2,572.80 | -39.20 | 2,608.00 | 2,613.60 | 2,563.40 | 03:15:00 |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Sponsored Links
Top Forex Trading Resources
Advertisements
Rate this Page