Stocks & Indexes
World Indexes
-
Americas
-
Europe, Middle East & Africa
-
Asia-Pacific
| Index | Value | Change | % Change | 1 Month | 1 Year | Time |
|---|---|---|---|---|---|---|
| Dow Jones Industrial Ave... | 12,632.00 | -63.35 | -0.50% | -2.24% | +0.67% | 05/15/2012 |
| S&P 500 Index | 1,330.66 | -7.69 | -0.57% | -2.84% | +0.09% | 05/15/2012 |
| NASDAQ Composite Index | 2,893.76 | -8.82 | -0.30% | -3.17% | +4.01% | 05/15/2012 |
| New York Stock Exchange ... | 7,635.81 | -69.64 | -0.90% | -3.95% | -8.41% | 05/15/2012 |
| S&P/TSX Composite Index | 11,343.05 | -145.48 | -1.27% | -5.77% | -15.30% | 05/15/2012 |
| Mexican Stock Exchange M... | 37,939.63 | -412.48 | -1.08% | -2.86% | +8.00% | 05/15/2012 |
| Mexican Stock Exchange I... | 2,020.55 | -44.46 | -2.15% | -5.64% | -0.72% | 05/15/2012 |
| Bovespa Brasil Sao Paulo... | 56,237.97 | -1,301.64 | -2.26% | -9.23% | -10.49% | 05/15/2012 |
| Buenos Aires Stock Excha... | 2,214.05 | -20.33 | -0.91% | -9.98% | -34.34% | 05/15/2012 |
| Santiago Stock Exchange ... | 21,049.76 | -233.56 | -1.10% | -2.61% | -8.37% | 05/15/2012 |
| Index | Value | Change | % Change | 1 Month | 1 Year | Time |
|---|---|---|---|---|---|---|
| EURO STOXX 50 Price EUR | 2,176.06 | -2.61 | -0.12% | -5.44% | -24.48% | 06:49:30 |
| FTSE 100 Index | 5,389.81 | -47.81 | -0.88% | -4.88% | -9.01% | 06:49:34 |
| CAC 40 Index | 3,047.99 | +8.72 | +0.29% | -4.91% | -23.61% | 06:50:30 |
| Deutsche Borse AG German... | 6,349.37 | -51.69 | -0.81% | -4.16% | -14.05% | 06:49:31 |
| IBEX 35 Index | 6,666.00 | -34.70 | -0.52% | -7.53% | -35.68% | 06:49:15 |
| FTSE MIB Index | 13,281.94 | -29.42 | -0.22% | -7.84% | -38.75% | 06:50:30 |
| AEX-Index | 294.39 | -1.85 | -0.62% | -3.80% | -16.44% | 06:50:30 |
| OMX Stockholm 30 Index | 991.84 | -7.38 | -0.74% | -4.77% | -15.48% | 06:45:15 |
| Swiss Market Index | 5,866.56 | +1.40 | +0.02% | -4.22% | -10.63% | 06:50:27 |
| STOXX Europe 50 Price EU... | 2,296.20 | -15.14 | -0.66% | -3.53% | -12.33% | 06:50:15 |
| Index | Value | Change | % Change | 1 Month | 1 Year | Time |
|---|---|---|---|---|---|---|
| Nikkei 225 | 8,801.17 | -99.57 | -1.12% | -7.07% | -7.92% | 02:28:01 |
| Tokyo Stock Exchange Tok... | 738.88 | -8.52 | -1.14% | -8.08% | -10.93% | 02:00:02 |
| Hong Kong Hang Seng Inde... | 19,259.83 | -634.48 | -3.19% | -6.55% | -16.12% | 04:01:30 |
| S&P/ASX 200 | 4,165.53 | -100.75 | -2.36% | -3.18% | -10.42% | 02:20:00 |
| S&P Asia 50 CME | 3,234.65 | +4.43 | +0.14% | -4.07% | -9.26% | 05/15/2012 |
| Shanghai Shenzhen CSI 30... | 2,574.65 | -42.73 | -1.63% | +0.02% | -16.96% | 03:01:23 |
| Shanghai Stock Exchange ... | 2,346.19 | -28.65 | -1.21% | -0.46% | -17.65% | 03:15:08 |
| Korea Stock Exchange KOS... | 1,840.53 | -58.43 | -3.08% | -7.63% | -12.53% | 05:03:20 |
| National Stock Exchange ... | 4,858.25 | -84.55 | -1.71% | -7.04% | -11.65% | 06:50:12 |
| BSE 500 Index | 6,214.37 | -92.39 | -1.46% | -7.51% | -13.02% | 06:30:15 |
Stock Futures
-
Americas
-
Europe, Middle East & Africa
-
Asia-Pacific
| Index Future | Future Date | Last | Net Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| DJIA INDEX | Jun12 | 12,609.00 | +4.00 | 12,649.00 | 12,649.00 | 12,549.00 | 06:55:00 |
| S&P 500 | Jun12 | 1,328.70 | +0.50 | 1,329.40 | 1,332.30 | 1,321.00 | 06:55:00 |
| NASDAQ 100 | Jun12 | 2,580.75 | +2.50 | 2,582.50 | 2,584.25 | 2,564.25 | 06:55:00 |
| S&P/TSX 60 IX | Jun12 | 641.30 | -1.30 | 640.10 | 642.00 | 639.60 | 06:42:24 |
| MEX BOLSA IDX | Jun12 | 38,012.00 | -408.00 | 38,660.00 | 38,660.00 | 37,890.00 | 05/15/2012 |
| BOVESPA INDEX | Jun12 | 56,555.00 | -1,236.00 | 58,175.00 | 58,350.00 | 56,350.00 | 05/15/2012 |
| Index Future | Future Date | Last | Net Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| EURO STOXX 50 | Jun12 | 2,152.00 | 0.00 | 2,130.00 | 2,160.00 | 2,118.00 | 06:50:00 |
| FTSE 100 IDX | Jun12 | 5,374.50 | -36.00 | 5,391.00 | 5,392.00 | 5,338.00 | 06:50:01 |
| CAC40 10 EURO | May12 | 3,047.50 | +9.50 | 3,005.00 | 3,059.00 | 2,996.00 | 06:50:01 |
| DAX INDEX | Jun12 | 6,350.00 | -44.50 | 6,327.00 | 6,372.00 | 6,298.50 | 06:50:01 |
| IBEX 35 INDX | May12 | 6,571.00 | -31.50 | 6,529.00 | 6,605.00 | 6,439.00 | 06:50:01 |
| FTSE/MIB IDX | Jun12 | 13,055.00 | -20.00 | 12,995.00 | 13,115.00 | 12,815.00 | 06:50:00 |
| AMSTERDAM IDX | May12 | 294.30 | -1.80 | 293.00 | 294.85 | 292.10 | 06:50:01 |
| OMXS30 IND | May12 | 989.00 | -9.50 | 989.25 | 995.25 | 982.75 | 06:49:58 |
| SWISS MKT IX | Jun12 | 5,864.00 | -7.00 | 5,825.00 | 5,872.00 | 5,817.00 | 06:49:46 |
| Index Future | Future Date | Last | Net Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| NIKKEI 225 (OSE) | Jun12 | 8,780.00 | +30.00 | 8,750.00 | 8,790.00 | 8,710.00 | 06:45:00 |
| HANG SENG IDX | May12 | 19,162.00 | -473.00 | 19,450.00 | 19,467.00 | 19,003.00 | 04:15:00 |
| SPI 200 | Jun12 | 4,165.00 | +6.00 | 4,164.00 | 4,174.00 | 4,151.00 | 06:54:53 |
| CSI 300 IDX FUTUR | Jun12 | 2,572.80 | -39.20 | 2,608.00 | 2,613.60 | 2,563.40 | 03:15:00 |
Top Gainers & Losers By Index
-
DJIA
As of 16:30:18 -
FTSE 100
As of 06:46:56 -
DAX
As of 06:44:46 -
NIKKEI
As of 02:28:01 -
BOVESPA
As of 16:15:30 -
HANG SENG
As of 04:01:30
| TOP GAINERS | Price | % Change |
|---|---|---|
| JPMorgan Chase & C... | 36.24 | +1.26% |
| Wal-Mart Stores In... | 59.35 | +0.47% |
| Verizon Communicat... | 41.05 | +0.39% |
| United Technologie... | 76.17 | +0.29% |
| Procter & Gamble C... | 63.72 | +0.22% |
| McDonald's Corp | 91.01 | +0.14% |
| 3M Co | 85.78 | -0.06% |
| International Busi... | 199.04 | -0.20% |
| Walt Disney Co/The | 45.01 | -0.35% |
| Coca-Cola Co/The | 76.57 | -0.39% |
| TOP LOSERS | Price | % Change |
|---|---|---|
| Hewlett-Packard Co | 22.40 | -2.52% |
| Home Depot Inc/The | 48.67 | -2.43% |
| Alcoa Inc | 8.71 | -2.35% |
| Microsoft Corp | 30.21 | -1.53% |
| EI du Pont de Nemo... | 50.15 | -1.36% |
| Merck & Co Inc | 37.74 | -1.28% |
| Pfizer Inc | 22.30 | -1.24% |
| General Electric C... | 18.40 | -1.08% |
| Chevron Corp | 100.90 | -1.02% |
| Caterpillar Inc | 92.68 | -0.98% |
| TOP GAINERS | Price | % Change |
|---|---|---|
| Croda Internationa... | 2,205.00 | +4.06% |
| International Cons... | 153.00 | +2.07% |
| IMI PLC | 898.50 | +1.99% |
| Barclays PLC | 188.80 | +1.45% |
| Man Group PLC | 80.65 | +1.00% |
| Ashmore Group PLC | 342.70 | +0.71% |
| Antofagasta PLC | 1,010.00 | +0.70% |
| Aberdeen Asset Man... | 249.00 | +0.69% |
| Evraz PLC | 330.20 | +0.61% |
| Legal & General Gr... | 110.00 | +0.55% |
| TOP LOSERS | Price | % Change |
|---|---|---|
| Polymetal Internat... | 774.00 | -4.27% |
| Glencore Internati... | 355.00 | -4.09% |
| J Sainsbury PLC | 299.00 | -3.98% |
| Fresnillo PLC | 1,333.00 | -3.41% |
| Xstrata PLC | 969.50 | -2.95% |
| Sage Group PLC/The | 253.40 | -2.54% |
| Vedanta Resources ... | 988.00 | -2.47% |
| WM Morrison Superm... | 270.30 | -2.45% |
| Eurasian Natural R... | 470.30 | -2.29% |
| HSBC Holdings PLC | 535.70 | -2.19% |
| TOP GAINERS | Price | % Change |
|---|---|---|
| Deutsche Boerse AG | 45.53 | +0.73% |
| Deutsche Lufthansa... | 8.74 | +0.41% |
| Commerzbank AG | 1.44 | +0.07% |
| Bayer AG | 51.12 | -0.12% |
| Muenchener Rueckve... | 102.70 | -0.19% |
| Siemens AG | 66.34 | -0.32% |
| Deutsche Bank AG | 29.28 | -0.32% |
| Allianz SE | 76.32 | -0.35% |
| HeidelbergCement A... | 35.32 | -0.37% |
| BASF SE | 57.05 | -0.42% |
| TOP LOSERS | Price | % Change |
|---|---|---|
| ThyssenKrupp AG | 15.46 | -3.47% |
| Deutsche Post AG | 13.31 | -1.73% |
| Volkswagen AG | 131.45 | -1.72% |
| MAN SE | 81.13 | -1.58% |
| E.ON AG | 15.08 | -1.47% |
| Fresenius SE & Co ... | 75.60 | -1.46% |
| Beiersdorf AG | 51.86 | -1.39% |
| RWE AG | 30.33 | -1.16% |
| Daimler AG | 37.51 | -1.11% |
| Infineon Technolog... | 6.62 | -1.06% |
| TOP GAINERS | Price | % Change |
|---|---|---|
| Taiheiyo Cement Co... | 175.00 | +4.17% |
| T&D Holdings Inc | 800.00 | +2.17% |
| Taiyo Yuden Co Ltd | 804.00 | +2.16% |
| Nisshin Steel Co L... | 110.00 | +1.85% |
| Shiseido Co Ltd | 1,313.00 | +1.78% |
| Mizuho Financial G... | 116.00 | +1.75% |
| Sony Financial Hol... | 1,181.00 | +1.72% |
| Credit Saison Co L... | 1,596.00 | +1.66% |
| Kikkoman Corp | 966.00 | +1.58% |
| Kawasaki Kisen Kai... | 132.00 | +1.54% |
| TOP LOSERS | Price | % Change |
|---|---|---|
| Nippon Suisan Kais... | 225.00 | -5.06% |
| Tokyo Electric Pow... | 170.00 | -5.03% |
| Yokogawa Electric ... | 693.00 | -4.94% |
| MEIJI Holdings Co ... | 3,340.00 | -4.84% |
| NTN Corp | 263.00 | -4.36% |
| Isuzu Motors Ltd | 421.00 | -4.32% |
| Chubu Electric Pow... | 1,188.00 | -4.12% |
| Sumitomo Mitsui Tr... | 213.00 | -4.05% |
| Konica Minolta Hol... | 596.00 | -3.87% |
| Nippon Paper Group... | 1,302.00 | -3.84% |
| TOP GAINERS | Price | % Change |
|---|---|---|
| Marfrig Alimentos ... | 9.62 | +5.25% |
| Banco Santander Br... | 16.25 | +1.82% |
| MMX Mineracao e Me... | 7.70 | +1.05% |
| Diagnosticos da Am... | 13.95 | +0.94% |
| Cia de Bebidas das... | 77.65 | +0.53% |
| Itau Unibanco Hold... | 28.48 | +0.28% |
| Itausa - Investime... | 8.48 | +0.12% |
| Tim Participacoes ... | 10.67 | +0.09% |
| CPFL Energia SA | 25.34 | +0.04% |
| Cia Energetica de ... | 35.00 | 0.00% |
| TOP LOSERS | Price | % Change |
|---|---|---|
| MRV Engenharia e P... | 9.43 | -15.05% |
| PDG Realty SA Empr... | 3.67 | -9.83% |
| B2W Cia Global Do ... | 6.44 | -8.91% |
| Rossi Residencial ... | 5.96 | -7.88% |
| OGX Petroleo e Gas... | 12.03 | -7.82% |
| Gafisa SA | 3.41 | -7.08% |
| LLX Logistica SA | 2.77 | -6.42% |
| JBS SA | 6.68 | -6.18% |
| Brookfield Incorpo... | 3.93 | -5.98% |
| Lojas Americanas S... | 13.03 | -4.19% |
| TOP GAINERS | Price | % Change |
|---|---|---|
| China Resources Po... | 13.74 | +1.93% |
| MTR Corp Ltd | 25.65 | -0.39% |
| Sun Hung Kai Prope... | 88.30 | -1.06% |
| Tingyi Cayman Isla... | 19.86 | -1.44% |
| AIA Group Ltd | 26.40 | -1.49% |
| Power Assets Holdi... | 57.60 | -1.54% |
| Wharf Holdings Ltd | 41.65 | -1.77% |
| Industrial & Comme... | 4.72 | -1.87% |
| Belle Internationa... | 13.34 | -1.91% |
| CLP Holdings Ltd | 63.95 | -1.92% |
| TOP LOSERS | Price | % Change |
|---|---|---|
| China Coal Energy ... | 7.56 | -6.90% |
| China Resources En... | 26.05 | -6.80% |
| China Unicom Hong ... | 11.74 | -6.53% |
| China Resources La... | 13.00 | -6.07% |
| Bank of East Asia ... | 26.85 | -5.62% |
| Hengan Internation... | 73.95 | -5.62% |
| Esprit Holdings Lt... | 13.30 | -5.54% |
| Hang Lung Properti... | 24.45 | -5.23% |
| Li & Fung Ltd | 14.18 | -4.83% |
| Tencent Holdings L... | 219.60 | -4.52% |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Sponsored Links
Sponsored Links
Top Forex Trading Resources
Rate this Page