U.S. Treasuries
| COUPON | MATURITY | PRICE/YIELD | PRICE/YIELD CHANGE | TIME | |
|---|---|---|---|---|---|
| 3-Month | 0.000 | 08/16/2012 | 0.09 / 0.09 | 0.000 / 0.000 | 07:03 |
| 6-Month | 0.000 | 11/15/2012 | 0.14 / 0.14 | 0.000 / 0.000 | 07:02 |
| 12-Month | 0.000 | 05/02/2013 | 0.18 / 0.18 | 0.000 / 0.000 | 07:02 |
| 2-Year | 0.250 | 04/30/2014 | 99-30 / 0.28 | -0-00+ / 0.008 | 07:01 |
| 3-Year | 0.250 | 05/15/2015 | 99-19 / 0.39 | -0-01 / 0.011 | 07:03 |
| 5-Year | 0.875 | 04/30/2017 | 100-20¼ / 0.74 | -0-02+ / 0.016 | 07:03 |
| 7-Year | 1.250 | 04/30/2019 | 100-12 / 1.19 | -0-02 / 0.009 | 07:03 |
| 10-Year | 1.750 | 05/15/2022 | 99-26 / 1.77 | -0-01 / 0.005 | 07:03 |
| 30-Year | 3.000 | 05/15/2042 | 101-31 / 2.90 | 0-10 / -0.016 | 07:03 |
![]()
Inflation Indexed Treasury
| COUPON | MATURITY | PRICE/YIELD | PRICE/YIELD CHANGE | TIME | |
|---|---|---|---|---|---|
| 5-Year | 0.125 | 04/15/2017 | 106-23 / -1.20 | -0-03 / 0.017 | 07:03 |
| 10-Year | 0.125 | 01/15/2022 | 105-12+ / -0.42 | -0-03½ / 0.011 | 07:03 |
| 20-Year | 3.375 | 04/15/2032 | 161-09+ / 0.22 | -0-04+ / 0.005 | 07:03 |
| 30-Year | 0.750 | 02/15/2042 | 102-26+ / 0.65 | 0-08+ / -0.009 | 07:03 |
Municipal Bonds
| CURRENT YLD | PREV YLD | CHANGE | 28% EQ YLD | 1 WK YLD | 1 MO YLD | 6 MO YLD | |
|---|---|---|---|---|---|---|---|
| 1-Year | 0.156% | 0.152% | 0.005% | 0.217% | 0.185% | 0.228% | 0.224% |
| 2-Year | 0.332% | 0.334% | -0.002% | 0.460% | 0.354% | 0.400% | 0.413% |
| 5-Year | 0.771% | 0.779% | -0.008% | 1.071% | 0.814% | 0.926% | 1.104% |
| 7-Year | 1.163% | 1.183% | -0.020% | 1.615% | 1.213% | 1.396% | 1.641% |
| 10-Year | 1.766% | 1.765% | 0.001% | 2.453% | 1.831% | 2.029% | 2.272% |
| 15-Year | 2.405% | 2.482% | -0.077% | 3.340% | 2.599% | 2.730% | 3.047% |
| 20-Year | 2.820% | 2.853% | -0.033% | 3.917% | 2.979% | 3.094% | 3.505% |
| 30-Year | 3.060% | 3.072% | -0.012% | 4.250% | 3.269% | 3.464% | 3.662% |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Sponsored Links
Top Forex Trading Resources
Rate this Page