Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 12,632.00 -63.35 -0.50%
S&P 500 1,330.66 -7.69 -0.57%
Nasdaq 2,893.76 -8.82 -0.30%
Ticker Volume Price Price Delta
STOXX 50 2,177.26 -1.41 -0.06%
FTSE 100 5,387.94 -49.68 -0.91%
DAX 6,353.60 -47.46 -0.74%
Ticker Volume Price Price Delta
Nikkei 8,801.17 -99.57 -1.12%
TOPIX 738.88 -8.52 -1.14%
Hang Seng 19,259.80 -634.48 -3.19%
Gold 1,535.10 -1.41%
EUR-USD 1.2708 -0.1693%
Nasdaq 2,893.76 -0.30%
DJIA 12,632.00 -0.50%
S&P 500 1,330.66 -0.57%
FTSE 100 5,387.94 -0.91%
STOXX 50 2,177.26 -0.06%
DAX 6,353.60 -0.74%
Oil (WTI) 92.37 -1.71%
U.S. 10-year 1.772% +0.002
8411:JP 116.00 +1.75%
BAC:US 7.30 -0.68%

Top U.S. ETFs by Sector

Ranked by total assets

Consumer Discretionary

NAME SYMBOL PRICE CHANGE %CHANGE TIME
MARKET VECTORS R RTH:US 41.15 0.03 0.07% 05/15
SPDR-CONS DISCRE XLY:US 43.55 -0.07 -0.15% 05/15
SPDR S&P RETAIL XRT:US 59.34 0.14 0.24% 05/15
ISHARES-DJ CN SR IYC:US 79.21 -0.01 -0.01% 05/15
VANGUARD CN DI E VCR:US 69.29 -0.05 -0.07% 05/15

Consumer Staples

NAME SYMBOL PRICE CHANGE %CHANGE TIME
SPDR-CONS STAPLE XLP:US 33.85 -0.04 -0.12% 05/15
VANGUARD CN ST E VDC:US 85.29 -0.09 -0.11% 05/15
ISHARES-DJ CN GD IYK:US 71.94 -0.18 -0.25% 05/15
ISHARES S&P CONS KXI:US 69.50 -0.06 -0.09% 05/15
POWERSH-FOOD&BEV PBJ:US 19.78 -0.01 -0.05% 05/15

Energy

NAME SYMBOL PRICE CHANGE %CHANGE TIME
SPDR-ENERGY SEL XLE:US 65.12 -1.10 -1.66% 05/15
MARKET VECTORS O OIH:US 36.25 -0.84 -2.26% 05/15
ISHARES S&P NRSI IGE:US 34.60 -0.78 -2.20% 05/15
US NAT GAS FD LP UNG:US 17.90 0.57 3.32% 05/15
ISHARES-DJ ENERG IYE:US 37.55 -0.58 -1.52% 05/15

Financial Services

NAME SYMBOL PRICE CHANGE %CHANGE TIME
SPDR-FINL SELECT XLF:US 14.43 -0.08 -0.52% 05/15
SPDR S&P REG BAN KRE:US 27.06 -0.20 -0.73% 05/15
POWERSHARES FIN PGF:US 17.58 -0.19 -1.07% 05/15
SPDR S&P BANK ET KBE:US 22.03 -0.25 -1.12% 05/15
ISHARES-DJ FN SC IYF:US 54.43 -0.33 -0.60% 05/15

Healthcare

NAME SYMBOL PRICE CHANGE %CHANGE TIME
SPDR-HEALTH CARE XLV:US 36.67 -0.22 -0.60% 05/15
ISHARES-NDQ BIOT IBB:US 125.98 -0.33 -0.26% 05/15
ISHARES-DJ HEALT IYH:US 76.57 -0.41 -0.53% 05/15
MARKET VECTORS P PPH:US 37.41 -0.26 -0.69% 05/15
VANGUARD H/C ETF VHT:US 65.97 -0.33 -0.50% 05/15

Industrial

NAME SYMBOL PRICE CHANGE %CHANGE TIME
SPDR-INDU SELECT XLI:US 35.08 -0.18 -0.50% 05/15
ISHARES-DJ INDUS IYJ:US 66.96 -0.31 -0.46% 05/15
VANGUARD IND ETF VIS:US 65.37 -0.35 -0.53% 05/15
ISHARES-DJ A & D ITA:US 63.21 -0.29 -0.46% 05/15
POWERSH-AERO&DEF PPA:US 18.82 -0.21 -1.10% 05/15

Materials

NAME SYMBOL PRICE CHANGE %CHANGE TIME
MKT VECT-GOLD MI GDX:US 39.34 -1.63 -3.98% 05/15
SPDR-MATERIALS XLB:US 34.01 -0.52 -1.49% 05/15
ISHARES-DJ BSC M IYM:US 64.17 -1.33 -2.03% 05/15
SPDR S&P MET & M XME:US 42.57 -1.78 -4.01% 05/15
VANGUARD MATER E VAW:US 75.62 -1.05 -1.37% 05/15

Real Estate

NAME SYMBOL PRICE CHANGE %CHANGE TIME
ISHARES-DJ REAL IYR:US 62.93 -0.31 -0.49% 05/15
VANGUARD REIT ET VNQ:US 64.42 -0.34 -0.53% 05/15
ISHARES-REALTY M ICF:US 77.48 -0.43 -0.55% 05/15
SPDR DOW JONES R RWR:US 71.78 -0.39 -0.54% 05/15
SPDR DJ INTERNAT RWX:US 35.15 -0.33 -0.93% 05/15

Technology

NAME SYMBOL PRICE CHANGE %CHANGE TIME
SPDR-TECH SEL S XLK:US 28.36 -0.08 -0.28% 05/15
MARKET VECTORS B BBH:US 46.81 -0.01 -0.02% 05/15
ISHARES-DJ TECH IYW:US 71.42 -0.20 -0.28% 05/15
MARKET VECTORS S SMH:US 32.31 -0.27 -0.83% 05/15
ISHARES-GLB TECH IXN:US 64.79 -0.34 -0.52% 05/15

Telecommunications

NAME SYMBOL PRICE CHANGE %CHANGE TIME
ISHARES-DJ TELEC IYZ:US 21.19 -0.08 -0.38% 05/15
VANGUARD INF T E VGT:US 68.48 -0.21 -0.31% 05/15
ISHARES-GLB TELE IXP:US 55.85 -0.24 -0.43% 05/15
VANGUARD TEL S E VOX:US 63.77 -0.01 -0.02% 05/15
TELECOM HOLDRS TTH:US 28.64 0.00 0.00% 12/23

Utilities

NAME SYMBOL PRICE CHANGE %CHANGE TIME
SPDR-UTIL SELECT XLU:US 35.64 -0.25 -0.70% 05/15
POWERSH-WATER RE PHO:US 18.05 -0.13 -0.72% 05/15
ISHARES-DJ UTIL IDU:US 87.17 -0.44 -0.50% 05/15
VANGUARD UTI ETF VPU:US 75.87 -0.45 -0.59% 05/15
ISHARES S&P GLOB JXI:US 40.88 -0.56 -1.35% 05/15

ETFs listed by total assets.

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Links
Advertisement
Advertisement
Advertisements