Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 12,632.00 -63.35 -0.50%
S&P 500 1,330.66 -7.69 -0.57%
Nasdaq 2,893.76 -8.82 -0.30%
Ticker Volume Price Price Delta
STOXX 50 2,177.26 -1.41 -0.06%
FTSE 100 5,387.94 -49.68 -0.91%
DAX 6,353.60 -47.46 -0.74%
Ticker Volume Price Price Delta
Nikkei 8,801.17 -99.57 -1.12%
TOPIX 738.88 -8.52 -1.14%
Hang Seng 19,259.80 -634.48 -3.19%
Gold 1,535.10 -1.41%
EUR-USD 1.2708 -0.1693%
Nasdaq 2,893.76 -0.30%
DJIA 12,632.00 -0.50%
S&P 500 1,330.66 -0.57%
FTSE 100 5,387.94 -0.91%
STOXX 50 2,177.26 -0.06%
DAX 6,353.60 -0.74%
Oil (WTI) 92.37 -1.71%
U.S. 10-year 1.772% +0.002
8411:JP 116.00 +1.75%
BAC:US 7.30 -0.68%

Currencies

Major World Currencies

Currency Pair Value Change
EUR-USD 1.2709 -0.0020 (0.16%)
GBP-USD 1.5917 -0.0077 (0.48%)
USD-JPY 80.4300 +0.2400 (0.30%)
AUD-USD 0.9917 -0.0020 (0.20%)
USD-CAD 1.0099 +0.0027 (0.27%)
USD-CHF 0.9450 +0.0015 (0.16%)
EUR-GBP 0.7985 +0.0026 (0.32%)
EUR-JPY 102.2300 +0.1500 (0.15%)
AUD-JPY 79.7590 +0.0890 (0.11%)
No chart data available.
  • EURUSD:CUR 1.2709
  • 1D
  • 1M
  • 1Y
Interactive EURUSD Chart

Previous Close

Foreign Exchange Cross Rates

  • Majors

  • Americas

  • Europe, Middle East & Africa

  • Asia-Pacific

Currency Converter

World Currencies

  • Americas

  • Europe, Middle East & Africa

  • Asia-Pacific

Currency Value Change % Change Time
USD-CAD 1.0100 +0.0028 +0.28% 07:03:46
USD-MXN 13.8838 +0.0486 +0.35% 07:03:43
USD-BRL 2.0067 +0.0045 +0.22% 07:01:09
USD-CLP 502.0600 +8.0800 +1.64% 16:55:59
USD-COP 1,788.0000 +0.7000 +0.04% 01:00:14
USD-PEN 2.6705 +0.0005 +0.02% 05:04:22
USD-VEF 4.2947 0.0000 0.00% 23:03:51
USD-CRC 504.3501 +1.1000 +0.22% 05:04:22
USD-ARS 4.4420 -0.0009 -0.02% 07:02:59
More Americas Currencies
Currency Value Change % Change Time
USD-ZAR 8.3475 +0.0400 +0.48% 07:03:46
USD-TRY 1.8276 +0.0022 +0.12% 07:03:41
USD-RUB 30.9688 +0.2663 +0.87% 07:03:46
USD-RON 3.4994 +0.0095 +0.27% 07:03:40
USD-PLN 3.4344 +0.0045 +0.13% 07:03:42
USD-ISK 127.8700 +0.3100 +0.24% 07:03:46
USD-ILS 3.8362 +0.0013 +0.03% 07:03:32
USD-HUF 233.1300 +1.8000 +0.78% 07:03:41
USD-CZK 20.1797 +0.0153 +0.08% 07:03:22
More Europe, Middle East & Africa Currencies
Currency Value Change % Change Time
USD-TWD 29.6100 +0.0180 +0.06% 07:03:46
USD-THB 31.4900 +0.1400 +0.45% 07:03:43
USD-SGD 1.2694 +0.0078 +0.62% 07:03:45
USD-PHP 43.0200 +0.3000 +0.70% 06:45:02
USD-MYR 3.1188 +0.0408 +1.33% 07:03:43
USD-KRW 1,170.5500 +14.6100 +1.26% 07:03:45
USD-INR 54.5150 +0.4400 +0.81% 07:03:43
USD-IDR 9,345.0000 +74.0000 +0.80% 06:54:02
USD-HKD 7.7698 +0.0015 +0.02% 07:03:36
More Asia-Pacific Currencies

Top U.S. Currency ETFs

Name Symbol Price (USD) Change % Change Time
CRYSHS-EURO TR FXE:US 127.7300 -1.0700 -0.84% 20:04:07
CRYSHS-JAPANESE FXY:US 123.1100 -0.5900 -0.48% 20:04:08
CRYSHS-SWISS FRA FXF:US 105.3700 -0.8500 -0.81% 20:04:07
POWERSHARES DB U UUP:US 22.3350 +0.1850 +0.83% 20:04:07
CRYSHS-AUS DOL T FXA:US 99.7800 -0.3700 -0.37% 20:04:07
More Currency ETFs

Currencies News

More Currencies News
Advertisement

Markets News

More Markets News

Industries News

More Industries News

Stocks News

More Stocks News

Commodities News

More Commodities News

Rates & Bond News

More Rates & Bond News

Mutual Funds News

More Mutual Funds News
Advertisements