Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 12,632.00 -63.35 -0.50%
S&P 500 1,330.66 -7.69 -0.57%
Nasdaq 2,893.76 -8.82 -0.30%
Ticker Volume Price Price Delta
STOXX 50 2,177.26 -1.41 -0.06%
FTSE 100 5,387.94 -49.68 -0.91%
DAX 6,353.60 -47.46 -0.74%
Ticker Volume Price Price Delta
Nikkei 8,801.17 -99.57 -1.12%
TOPIX 738.88 -8.52 -1.14%
Hang Seng 19,259.80 -634.48 -3.19%
Gold 1,535.10 -1.41%
EUR-USD 1.2708 -0.1693%
Nasdaq 2,893.76 -0.30%
DJIA 12,632.00 -0.50%
S&P 500 1,330.66 -0.57%
FTSE 100 5,387.94 -0.91%
STOXX 50 2,177.26 -0.06%
DAX 6,353.60 -0.74%
Oil (WTI) 92.37 -1.71%
U.S. 10-year 1.772% +0.002
8411:JP 116.00 +1.75%
BAC:US 7.30 -0.68%

Commodity Futures

Indexes

INDEX NAME VALUE CHANGE OPEN HIGH LOW TIME
Index_red_code UBS Bloomberg CMCI 1,481.55 -14.27 1,481.81 1,485.05 1,477.36 07:03
Index_red_code S&P GSCI 636.10 0.33 633.20 640.09 632.70 05/15
Index_red_code RJ/CRB Commodity 289.14 0.69 288.78 289.76 287.98 05/15
Index_red_code Rogers Intl 3,500.11 -36.25 3,499.25 3,507.44 3,487.91 07:03
Commodity Futures Chart

Energy

PRICE* CHANGE % CHANGE TIME
BRENT CRUDE FUTR (USD/bbl.) 111.180 -1.060 -0.94% 06:54
GAS OIL FUT (ICE) (USD/MT) 929.750 -2.500 -0.27% 06:53
HEATING OIL FUTR (USd/gal.) 291.450 -1.850 -0.63% 06:52
NATURAL GAS FUTR (USD/MMBtu) 2.491 -0.009 -0.36% 06:53
GASOLINE RBOB FUT (USd/gal.) 292.300 -2.110 -0.72% 06:51
WTI CRUDE FUTURE (USD/bbl.) 92.350 -1.630 -1.73% 06:53

Agriculture

PRICE* CHANGE % CHANGE TIME
CANOLA FUTR (WCE) (CAD/MT) 557.000 -5.400 -0.96% 06:44
COCOA FUTURE - LI (GBP/MT) 1,504.000 -5.000 -0.33% 06:48
COCOA FUTURE (USD/MT) 2,237.000 -31.000 -1.37% 06:54
COFFEE 'C' FUTURE (USd/lb.) 178.500 0.100 0.06% 06:53
CORN FUTURE (USd/bu.) 592.750 -4.500 -0.75% 06:53
COTTON NO.2 FUTR (USd/lb.) 78.800 -0.360 -0.45% 06:53
FCOJ-A FUTURE (USd/lb.) 114.000 -2.600 -2.23% 05/15
WHEAT FUTURE(CBT) (USd/bu.) 606.750 -1.750 -0.29% 06:52
WHEAT FUTURE(KCB) (USd/bu.) 625.250 -2.250 -0.36% 06:54
SUGAR #11 (WORLD) (USd/lb.) 20.320 -0.080 -0.39% 06:54
SOYBEAN FUTURE (USd/bu.) 1,393.250 -19.750 -1.40% 06:53
LUMBER FUTURE (USD/1000 board feet) 283.500 -1.800 -0.63% 06:42
OAT FUTURE (USd/bu.) 329.000 -1.250 -0.38% 06:40
ROUGH RICE (CBOT) (USD/cwt) 15.280 -0.195 -1.26% 06:49
SOYBEAN MEAL FUTR (USD/T.) 411.600 -5.600 -1.34% 06:54
SOYBEAN OIL FUTR (USd/lb.) 50.630 -0.840 -1.63% 06:54
WOOL FUTURE (SFE) (cents/kg) 1,324.000 0.000 0.00% 05/16

Industrial Metals

PRICE* CHANGE % CHANGE TIME
COPPER FUTURE (USd/lb.) 346.050 -5.700 -1.62% 06:54

Precious Metals

PRICE* CHANGE % CHANGE TIME
GOLD 100 OZ FUTR (USD/t oz.) 1,535.600 -21.500 -1.38% 06:53
HKMEx GOLD (USD/t oz.) 1,534.800 -19.400 -1.25% 06:49
SILVER FUTURE (USD/t oz.) 27.370 -0.710 -2.53% 06:54
HKMEx SILVER (USD/t oz.) 27.500 -0.640 -2.27% 06:47

Livestock

PRICE* CHANGE % CHANGE TIME
LIVE CATTLE FUTR (USd/lb.) 118.700 -0.025 -0.02% 06:53
CATTLE FEEDER FUT (USd/lb.) 157.900 0.225 0.14% 05:18
LEAN HOGS FUTURE (USd/lb.) 86.400 0.000 0.00% 06:44

Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Links
Advertisement
Advertisement
Advertisements