World Markets
-
Indexes
-
Futures
-
Currencies
-
Bonds
| Index | Value | % Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|
| Americas Indexes | ||||||
| Dow Jones Industrial Average | 12,632.00 | -0.50% | 12,695.05 | 12,758.43 | 12,608.16 | 05/15/2012 |
| S&P 500 Index | 1,330.66 | -0.57% | 1,338.36 | 1,344.94 | 1,328.41 | 05/15/2012 |
| NASDAQ Composite Index | 2,893.76 | -0.30% | 2,902.30 | 2,930.68 | 2,889.39 | 05/15/2012 |
| Europe, Middle East & Africa Indexes | ||||||
| EURO STOXX 50 Price EUR | 2,175.74 | -0.13% | 2,169.12 | 2,182.69 | 2,142.78 | 06:48:45 |
| FTSE 100 Index | 5,389.81 | -0.88% | 5,437.62 | 5,437.62 | 5,354.00 | 06:49:34 |
| Deutsche Borse AG German Stock Index DAX | 6,347.53 | -0.84% | 6,344.92 | 6,369.86 | 6,297.38 | 06:48:06 |
| Asia-Pacific Indexes | ||||||
| Nikkei 225 | 8,801.17 | -1.12% | 8,865.78 | 8,883.73 | 8,756.07 | 02:28:01 |
| Hong Kong Hang Seng Index | 19,259.83 | -3.19% | 19,655.34 | 19,655.34 | 19,181.19 | 04:01:30 |
| Shanghai Shenzhen CSI 300 Index | 2,574.65 | -1.63% | 2,610.16 | 2,612.63 | 2,574.08 | 03:01:23 |
| Futures Index | Value | % Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|
| Americas Futures | ||||||
| DJIA INDEX FUTURE Jun12 | 12,605.00 | 0.00% | 12,649.00 | 12,649.00 | 12,549.00 | 06:53:40 |
| S&P 500 FUTURE Jun12 | 1,327.80 | -0.03% | 1,329.40 | 1,332.30 | 1,321.00 | 06:54:06 |
| NASDAQ 100 FUTURE Jun12 | 2,580.00 | +0.07% | 2,582.50 | 2,584.25 | 2,564.25 | 06:52:46 |
| Europe, Middle East & Africa Futures | ||||||
| EURO STOXX 50 Jun12 | 2,152.00 | 0.00% | 2,130.00 | 2,160.00 | 2,118.00 | 06:49:12 |
| FTSE 100 IDX FUT Jun12 | 5,375.00 | -0.66% | 5,391.00 | 5,392.00 | 5,338.00 | 06:48:54 |
| DAX INDEX FUTURE Jun12 | 6,351.50 | -0.67% | 6,327.00 | 6,372.00 | 6,298.50 | 06:49:12 |
| Asia-Pacific Futures | ||||||
| NIKKEI 225 (OSE) Jun12 | 8,780.00 | +0.34% | 8,750.00 | 8,790.00 | 8,710.00 | 06:43:37 |
| HANG SENG IDX FUT May12 | 19,162.00 | -2.41% | 19,450.00 | 19,467.00 | 19,003.00 | 04:15:00 |
| Currency | Value | Change | % Change | Time |
|---|---|---|---|---|
| EUR-USD | 1.2710 | -0.0019 | -0.15% | 07:04:13 |
| USD-JPY | 80.4200 | +0.2300 | +0.29% | 07:03:12 |
| GBP-USD | 1.5916 | -0.0078 | -0.49% | 07:03:10 |
| AUD-USD | 0.9916 | -0.0021 | -0.21% | 07:04:18 |
| USD-CAD | 1.0100 | +0.0028 | +0.28% | 07:03:46 |
| USD-CHF | 0.9451 | +0.0016 | +0.17% | 07:03:08 |
| EUR-JPY | 102.2200 | +0.1400 | +0.14% | 07:04:19 |
| EUR-GBP | 0.7985 | +0.0026 | +0.32% | 07:04:06 |
| USD-HKD | 7.7698 | +0.0015 | +0.02% | 07:04:40 |
| EUR-CHF | 1.2010 | -0.0001 | -0.01% | 07:04:09 |
| USD-KRW | 1,170.5500 | +14.6100 | +1.26% | 07:04:06 |
| Treasury | Coupon | Maturity | Price/Yield | Price/Yield Change | Time | |
|---|---|---|---|---|---|---|
| U.S. Government Bonds | ||||||
| 12 Month | 0.0000 | 2013-05-02 | 0.1750 / 0.1777 | 0.0000 / -0.0000 | 07:04:03 | |
| 3 YEAR | 0.2500 | 2015-05-15 | 99-19 / 0.3866 | -0.0313 / +0.0106 | 07:03:43 | |
| 5 YEAR | 0.8750 | 2017-04-30 | 100-20 / 0.7462 | -0.0859 / +0.0176 | 07:03:52 | |
| U.K. Government Bonds | ||||||
| 12 Month | 4.5000 | 2013-03-07 | 103.3250 / 0.3575 | -0.0050 / -0.0075 | 07:04:15 | |
| 3 YEAR | 2.7500 | 2015-01-22 | 106.1020 / 0.4528 | +0.0650 / -0.0258 | 07:04:07 | |
| 5 YEAR | 1.7500 | 2017-01-22 | 104.0100 / 0.8717 | +0.1850 / -0.0400 | 07:04:10 | |
| Japan Government Bonds | ||||||
| 12 Month | 0.2000 | 2013-05-15 | 100.1000 / 0.0930 | / | 04:33:31 | |
| 3 YEAR | 1.3000 | 2015-03-20 | 103.3710 / 0.1000 | +0.0160 / -0.0100 | 04:33:31 | |
| 5 YEAR | 0.3000 | 2017-03-20 | 100.3340 / 0.2250 | +0.0710 / -0.0150 | 04:33:31 | |
Industries
| Sector | % Change | 1 Yr Change |
|---|---|---|
| Basic Materials | -1.31% | -26.58% |
| Communications | -0.94% | -6.36% |
| Consumer, Cyclical | -1.14% | -7.90% |
| Consumer, Non-cyclical | -0.53% | +0.12% |
| Energy | -0.91% | -15.68% |
| Financial | -1.04% | -17.74% |
| Industrial | -1.05% | -17.76% |
| Technology | -0.81% | +3.90% |
| Utilities | -0.79% | -17.59% |
Commodities
| Future | % Change | 1 Yr Change |
|---|---|---|
| Energy | ||
| BRENT CRUDE FUTR Jun12 | -0.93% | +3.64% |
| GAS OIL FUT (ICE) Jun12 | -0.27% | -0.75% |
| Metals | ||
| GOLD 100 OZ FUTR Jun12 | -1.41% | +2.46% |
| SILVER FUTURE Jul12 | -2.56% | -19.61% |
| Agriculture | ||
| WHEAT FUTURE(CBT) Jul12 | -0.29% | -32.41% |
| CORN FUTURE Jul12 | -0.75% | -10.19% |
Rate this Page